RESULT NEWS CBSE 2006-2007

ANALYSIS

SR NO SUBJECT TOTAL APPEARED TOTAL PASSED PASS % 33 to 44 45 to 59 60 to 74 75 to 89 90 & above PI
1 English 57 57 100 7 24 19 5 2 43.04
2 Hindi 56 56 100 2 12 33 8 1 57.01
3 Math 57 57 100 7 24 15 6 5 53.28
4 Science and Technology 57 57 100 1 23 23 6 4 55.70
5 Social Science 57 57 100 3 20 19 13 2 51.75
6 Sanskrit 1 1 100 - - 1 - - 62.05
total appeared total passed pass % 33 to 44 45 to 59 60 to 74 75 to 89 90 & above
57 57 100 2 23 24 7 1
FIRST FIVE TOPPERS
SR NO NAME OF STUDENT ROLL NO MARKS OBTAINED PERCENTAGE
1
Suhas Goel
2170209 470 94
2
Sahil Kapoor
2170210 423 84.6
3 URVASHI 2170214 423 84.6
3 HARDEEP SINGH 2170210 423 84.6
4 AVTAR SINGH 2170190 420 84
5 PRENIKA SHARMA 2170212 416 83.2
SUBJECT WISE HIGHEST
SUBJECT MARKS NAME OF STUDENT
ENGLISH 95 SAHIL KAPOOR
HINDI 95 SUHAS GOEL
MATH 100 SAHIL KAPOOR
SCIENCE 94 SUHAS GOEL
SCIENCE 94 HARDEEP SINGH
SOCIAL SCIENCE 95 SUHAS GOEL